Account KickEX 0x352b…
Name:
KickEX
Balance:
3.16425 ETH
Ether Value:
$6,550.29 (@ $2,070.09/ETH)
First Seen:
2020-05-25 13:00:04 +0000 UTC (2 years ago)
Last Seen:
2022-05-15 20:26:07 +0000 UTC (8 hours ago)
ERC20 Tokens:
Token | Balance | Value |
---|---|---|
38.32061 | $357.53 | |
4,997.63023 | $2,133.16 | |
14.09276 | $1,051.60 | |
759.35564 | $1,078.29 | |
8,822.16886 | $6,698.47 | |
4,279.17696 | $830.25 | |
88.31258 | $688.84 | |
2,817.31743 | $1,444.57 | |
4,438.24282 | $5,547.80 | |
1,273.30874 | $895.17 | |
0.20532 | $310.08 | |
10,027.92506 | $1,629.29 | |
211,464.04089 | $0.00 | |
189.58966 | $252.15 | |
331.17295 | $1,771.78 | |
3,171.52183 | $3,174.69 | |
8,227.52322 | $8,268.66 | |
4,761.64339 | $2,129.42 |
Showing the last 100 Transactions
Hash | Block | From | To | Value | Fee | Gas Price | Time |
---|---|---|---|---|---|---|---|
0xd1be9623… | 14782056 | KickEX 0x352b… | Uniswap Protocol: UNI token, 0x1f98… | 0.00000 ETH | 0.00141 ETH | 25 GWei | 2022-05-15 20:26:07 +0000 UTC |
0x2429c97e… | 14779912 | KickEX 0x352b… | 0xbadffcb79efe… | 1.12351 ETH | 0.00046 ETH | 22 GWei | 2022-05-15 12:17:47 +0000 UTC |
0x542fed76… | 14777833 | 0x0fadbf19bf25… | KickEX 0x352b… | 0.17378 ETH | 0.00033 ETH | 16 GWei | 2022-05-15 04:14:29 +0000 UTC |
0xd445d4c6… | 14773413 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00263 ETH | 42 GWei | 2022-05-14 11:41:08 +0000 UTC |
0xb2d1db8f… | 14772944 | KickEX 0x352b… | 0x95ad61b0a150… | 0.00000 ETH | 0.00125 ETH | 24 GWei | 2022-05-14 09:56:33 +0000 UTC |
0x10f6aab3… | 14761238 | KickEX 0x352b… | 0xfb75bb989efc… | 0.04811 ETH | 0.00358 ETH | 170 GWei | 2022-05-12 13:05:27 +0000 UTC |
0x88db736d… | 14761131 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.01723 ETH | 273 GWei | 2022-05-12 12:41:10 +0000 UTC |
0x987db317… | 14756259 | KickEX 0x352b… | 0x3cbda55aa7b3… | 10.00000 ETH | 0.00304 ETH | 145 GWei | 2022-05-11 17:46:36 +0000 UTC |
0x2dd6cbd1… | 14756244 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00663 ETH | 144 GWei | 2022-05-11 17:44:07 +0000 UTC |
0x26f1780d… | 14751653 | 0xc333a7e85446… | KickEX 0x352b… | 0.08804 ETH | 0.00072 ETH | 34 GWei | 2022-05-11 00:21:55 +0000 UTC |
0x5a40e09f… | 14749953 | KickEX 0x352b… | Matic Token 0x7d1a… | 0.00000 ETH | 0.00265 ETH | 49 GWei | 2022-05-10 17:53:32 +0000 UTC |
0x12e2fff3… | 14737718 | KickEX 0x352b… | 0x95ad61b0a150… | 0.00000 ETH | 0.00108 ETH | 21 GWei | 2022-05-08 18:37:19 +0000 UTC |
0xc71abf0f… | 14730542 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00346 ETH | 75 GWei | 2022-05-07 15:20:34 +0000 UTC |
0xd826a24d… | 14728726 | KickEX 0x352b… | 0xc40213f1413b… | 0.38500 ETH | 0.00070 ETH | 33 GWei | 2022-05-07 08:32:43 +0000 UTC |
0x3ca4205c… | 14723207 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00256 ETH | 41 GWei | 2022-05-06 11:10:05 +0000 UTC |
0x8b333691… | 14720773 | KickEX 0x352b… | 0x458692e405dc… | 0.83171 ETH | 0.00069 ETH | 33 GWei | 2022-05-06 01:58:30 +0000 UTC |
0xcc7c64ae… | 14720686 | KickEX 0x352b… | 0x6836a6b573af… | 0.03000 ETH | 0.00068 ETH | 32 GWei | 2022-05-06 01:42:42 +0000 UTC |
0x711c2b36… | 14718874 | KickEX 0x352b… | 0xcf28093f9c70… | 0.02964 ETH | 0.00110 ETH | 53 GWei | 2022-05-05 18:47:31 +0000 UTC |
0xcfb987cf… | 14718447 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00510 ETH | 81 GWei | 2022-05-05 17:11:08 +0000 UTC |
0xaed450fb… | 14716420 | 0xa7e981df87c0… | KickEX 0x352b… | 0.04783 ETH | 0.00050 ETH | 24 GWei | 2022-05-05 09:18:56 +0000 UTC |
0x3c9236c0… | 14712239 | 0x9ed25e4809f6… | KickEX 0x352b… | 0.14025 ETH | 0.00103 ETH | 49 GWei | 2022-05-04 17:21:02 +0000 UTC |
0x6b211a2c… | 14711110 | KickEX 0x352b… | 0x1e58a2934f40… | 0.01554 ETH | 0.00084 ETH | 40 GWei | 2022-05-04 13:07:15 +0000 UTC |
0x63b837dc… | 14709816 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00153 ETH | 33 GWei | 2022-05-04 08:15:33 +0000 UTC |
0x0151db08… | 14706468 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00345 ETH | 55 GWei | 2022-05-03 19:15:40 +0000 UTC |
0xd71d95be… | 14673392 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00271 ETH | 59 GWei | 2022-04-28 14:29:51 +0000 UTC |
0x4ca6f4ae… | 14672768 | KickEX 0x352b… | Uniswap Protocol: UNI token, 0x1f98… | 0.00000 ETH | 0.00234 ETH | 41 GWei | 2022-04-28 12:10:32 +0000 UTC |
0xeb6a8a33… | 14664024 | KickEX 0x352b… | 0xc40213f1413b… | 0.37000 ETH | 0.00090 ETH | 43 GWei | 2022-04-27 03:05:57 +0000 UTC |
0xa519506c… | 14661606 | KickEX 0x352b… | 0xa2b4c0af19cc… | 0.00000 ETH | 0.00745 ETH | 62 GWei | 2022-04-26 18:02:00 +0000 UTC |
0x5f927f6c… | 14661288 | 0xc333a7e85446… | KickEX 0x352b… | 0.08751 ETH | 0.00080 ETH | 38 GWei | 2022-04-26 16:49:39 +0000 UTC |
0x06e66be5… | 14658014 | KickEX 0x352b… | 0x4daeb4a06f70… | 0.00000 ETH | 0.00223 ETH | 43 GWei | 2022-04-26 04:16:41 +0000 UTC |
0x8238a4b0… | 14655778 | KickEX 0x352b… | 0xa2b4c0af19cc… | 0.00000 ETH | 0.00958 ETH | 79 GWei | 2022-04-25 19:58:12 +0000 UTC |
0x6eeaae2a… | 14654513 | KickEX 0x352b… | 0x95ad61b0a150… | 0.00000 ETH | 0.00262 ETH | 50 GWei | 2022-04-25 15:12:43 +0000 UTC |
0x605590bb… | 14652967 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00184 ETH | 40 GWei | 2022-04-25 09:22:30 +0000 UTC |
0x4eaefddc… | 14646942 | KickEX 0x352b… | 0x4daeb4a06f70… | 0.00000 ETH | 0.00101 ETH | 19 GWei | 2022-04-24 10:27:49 +0000 UTC |
0x3e29353b… | 14637117 | KickEX 0x352b… | 0x84b84f5be271… | 0.00183 ETH | 0.00268 ETH | 128 GWei | 2022-04-22 21:40:38 +0000 UTC |
0xb1a0fbe8… | 14634407 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00265 ETH | 42 GWei | 2022-04-22 11:32:43 +0000 UTC |
0x4ae8c5ec… | 14634302 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00157 ETH | 34 GWei | 2022-04-22 11:07:39 +0000 UTC |
0xb2703ebe… | 14630901 | KickEX 0x352b… | 0x663f4429f61f… | 0.00815 ETH | 0.00150 ETH | 71 GWei | 2022-04-21 22:20:00 +0000 UTC |
0x78ada09c… | 14624704 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00205 ETH | 45 GWei | 2022-04-20 22:36:22 +0000 UTC |
0xa831c574… | 14616910 | KickEX 0x352b… | 0xcf11c8a43b68… | 0.00645 ETH | 0.00102 ETH | 49 GWei | 2022-04-19 17:25:26 +0000 UTC |
0x6b1be7cb… | 14615716 | KickEX 0x352b… | 0x09e1c1622cdd… | 0.02704 ETH | 0.00130 ETH | 62 GWei | 2022-04-19 13:17:22 +0000 UTC |
0xdc73fa3f… | 14605573 | KickEX 0x352b… | 0xb2c3c699cdf6… | 0.26863 ETH | 0.00055 ETH | 26 GWei | 2022-04-17 22:57:51 +0000 UTC |
0xb63f6457… | 14602918 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00224 ETH | 36 GWei | 2022-04-17 12:53:02 +0000 UTC |
0x7a417c6e… | 14602699 | KickEX 0x352b… | 0x27cfb2446362… | 0.00202 ETH | 0.00035 ETH | 17 GWei | 2022-04-17 12:03:22 +0000 UTC |
0x5dddb6be… | 14600011 | KickEX 0x352b… | 0xa2b4c0af19cc… | 0.00000 ETH | 0.00209 ETH | 15 GWei | 2022-04-17 01:56:50 +0000 UTC |
0x5f75ce94… | 14599314 | 0xa7e981df87c0… | KickEX 0x352b… | 0.04793 ETH | 0.00039 ETH | 19 GWei | 2022-04-16 23:31:28 +0000 UTC |
0x27d8b042… | 14595770 | KickEX 0x352b… | 0x453f86df3316… | 0.01573 ETH | 0.00044 ETH | 21 GWei | 2022-04-16 10:21:42 +0000 UTC |
0xb583787c… | 14592764 | KickEX 0x352b… | 0xaf06611876a5… | 0.05718 ETH | 0.00065 ETH | 31 GWei | 2022-04-15 22:56:56 +0000 UTC |
0x5cb380bb… | 14591600 | KickEX 0x352b… | 0x42b6e427dd97… | 0.00921 ETH | 0.00066 ETH | 32 GWei | 2022-04-15 18:33:11 +0000 UTC |
0xd3b65db7… | 14590216 | 0x231fdc84f7fd… | KickEX 0x352b… | 0.14363 ETH | 0.00065 ETH | 31 GWei | 2022-04-15 13:28:43 +0000 UTC |
0x2d664ef8… | 14585383 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00339 ETH | 73 GWei | 2022-04-14 19:22:09 +0000 UTC |
0x22431371… | 14584967 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00267 ETH | 42 GWei | 2022-04-14 17:40:54 +0000 UTC |
0x86f61b7a… | 14583068 | KickEX 0x352b… | 0xb2c3c699cdf6… | 1.46058 ETH | 0.00069 ETH | 33 GWei | 2022-04-14 10:41:29 +0000 UTC |
0x6b7ffb28… | 14582940 | 0xefba04bc4404… | KickEX 0x352b… | 1.12904 ETH | 0.00067 ETH | 32 GWei | 2022-04-14 10:13:18 +0000 UTC |
0xee163510… | 14580830 | 0x0ab6e43c3e54… | KickEX 0x352b… | 0.26330 ETH | 0.00091 ETH | 44 GWei | 2022-04-14 02:21:45 +0000 UTC |
0x4b27c17a… | 14568987 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00313 ETH | 49 GWei | 2022-04-12 05:59:19 +0000 UTC |
0x97476da1… | 14567149 | 0xc333a7e85446… | KickEX 0x352b… | 0.08653 ETH | 0.00087 ETH | 41 GWei | 2022-04-11 22:51:37 +0000 UTC |
0x6ff50ff3… | 14560516 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00306 ETH | 48 GWei | 2022-04-10 22:02:10 +0000 UTC |
0x1eebbf58… | 14558138 | KickEX 0x352b… | 0xed82433b18d9… | 0.02689 ETH | 0.00069 ETH | 33 GWei | 2022-04-10 13:12:19 +0000 UTC |
0x8986a269… | 14558110 | KickEX 0x352b… | 0x2d0276240ffe… | 0.01269 ETH | 0.00107 ETH | 51 GWei | 2022-04-10 13:05:39 +0000 UTC |
0x2ad747a4… | 14557346 | 0xc84e0eae21fa… | KickEX 0x352b… | 0.03335 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x9584984c… | 14557346 | 0x56616656f543… | KickEX 0x352b… | 0.03353 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x23922abc… | 14557346 | 0xf4fc45a04948… | KickEX 0x352b… | 0.03299 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x1b160075… | 14557346 | 0xbfe00195dd22… | KickEX 0x352b… | 0.03335 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x4e2de09b… | 14557346 | 0xc45187bc1776… | KickEX 0x352b… | 0.03339 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x45011d5e… | 14557346 | 0x4116ba845ea7… | KickEX 0x352b… | 0.03246 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xcf5bb798… | 14557346 | 0x47bb594f1e5f… | KickEX 0x352b… | 0.03359 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xb906119e… | 14557346 | 0xd3f6abe1991d… | KickEX 0x352b… | 0.03271 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xf761767b… | 14557346 | 0x01ea103c0d76… | KickEX 0x352b… | 0.03329 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x43a47007… | 14557346 | 0x522616f71a12… | KickEX 0x352b… | 0.03254 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xc4cbfa63… | 14557346 | 0x9e3a3912dd8e… | KickEX 0x352b… | 0.03298 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x13029d2d… | 14557346 | 0x7bc61da2f296… | KickEX 0x352b… | 0.03345 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xb6ddee60… | 14557346 | 0xde4ec480b8cc… | KickEX 0x352b… | 0.03238 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xa5e8a720… | 14557346 | 0xf3aca4ffbff9… | KickEX 0x352b… | 0.03230 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x53e0f666… | 14557346 | 0xec38a70709ba… | KickEX 0x352b… | 0.03335 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x963ef29f… | 14557346 | 0x45876f7072ca… | KickEX 0x352b… | 0.03341 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x335c81cb… | 14557346 | 0xbe50d9e115e7… | KickEX 0x352b… | 0.03238 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xfeb30b0b… | 14557346 | 0xb2a3acc4211a… | KickEX 0x352b… | 0.03300 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xca9678a1… | 14557346 | 0xf0de877cdbea… | KickEX 0x352b… | 0.03319 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xb32031c7… | 14557346 | 0x8b2672823379… | KickEX 0x352b… | 0.03240 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x8c0728a6… | 14557346 | 0x3915978ccb8d… | KickEX 0x352b… | 0.03329 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x610b3ae5… | 14557346 | 0x54854004d07e… | KickEX 0x352b… | 0.03312 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x4aa0af26… | 14557346 | 0x03e0456c9f3b… | KickEX 0x352b… | 0.03344 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x5788f75f… | 14557346 | 0x0d9a57318fda… | KickEX 0x352b… | 0.03349 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xe67f1bbf… | 14557346 | 0x16d6954c273d… | KickEX 0x352b… | 0.03233 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0xdce1fc6d… | 14557346 | 0xf90d89aae3af… | KickEX 0x352b… | 0.03274 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x08b2240f… | 14557346 | 0xf743e6130b57… | KickEX 0x352b… | 0.03342 ETH | 0.00032 ETH | 15 GWei | 2022-04-10 10:09:55 +0000 UTC |
0x674a6c1b… | 14557312 | 0xd7204aed4c89… | KickEX 0x352b… | 0.03342 ETH | 0.00035 ETH | 17 GWei | 2022-04-10 10:02:58 +0000 UTC |
0xa25b7b52… | 14557312 | 0xf1c3df319f81… | KickEX 0x352b… | 0.03345 ETH | 0.00035 ETH | 17 GWei | 2022-04-10 10:02:58 +0000 UTC |
0x616048cd… | 14556607 | 0x0e064a26ad83… | KickEX 0x352b… | 0.03367 ETH | 0.00035 ETH | 17 GWei | 2022-04-10 07:26:24 +0000 UTC |
0x275f96de… | 14556607 | 0xf1dbca98322e… | KickEX 0x352b… | 0.03366 ETH | 0.00035 ETH | 17 GWei | 2022-04-10 07:26:24 +0000 UTC |
0x77bd51ce… | 14550607 | 0xa7e981df87c0… | KickEX 0x352b… | 0.04791 ETH | 0.00045 ETH | 21 GWei | 2022-04-09 09:02:30 +0000 UTC |
0x5aad9dd6… | 14545294 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00317 ETH | 50 GWei | 2022-04-08 13:07:29 +0000 UTC |
0xd68d8de1… | 14542373 | KickEX 0x352b… | 0x7874847b2ebf… | 0.00638 ETH | 0.00126 ETH | 60 GWei | 2022-04-08 02:02:26 +0000 UTC |
0x74db2e69… | 14533174 | KickEX 0x352b… | 0x47b455acbadb… | 0.01931 ETH | 0.00184 ETH | 88 GWei | 2022-04-06 15:43:05 +0000 UTC |
0x80b570a7… | 14531653 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00288 ETH | 62 GWei | 2022-04-06 09:54:34 +0000 UTC |
0xa0378044… | 14530852 | KickEX 0x352b… | Matic Token 0x7d1a… | 0.00000 ETH | 0.00238 ETH | 44 GWei | 2022-04-06 06:51:25 +0000 UTC |
0x2b7bd42f… | 14529665 | KickEX 0x352b… | Tether USD 0xdac1… | 0.00000 ETH | 0.00314 ETH | 68 GWei | 2022-04-06 02:24:18 +0000 UTC |
0x9b240c77… | 14513543 | KickEX 0x352b… | 0xdc84118eb767… | 0.00433 ETH | 0.00089 ETH | 42 GWei | 2022-04-03 13:58:25 +0000 UTC |
0x45ddb0b7… | 14513345 | KickEX 0x352b… | 0x4daeb4a06f70… | 0.00000 ETH | 0.00332 ETH | 64 GWei | 2022-04-03 13:17:15 +0000 UTC |
Showing the last 0 mined blocks
Number | Time | Extra Data | Reward |
---|
Showing the last 0 mined uncles
Number | Level | Time | Extra Data | Reward |
---|